Timber Size & Quantity Conversion chart
Section (mm) | Volume | R/M | Pieces/6m | Bundle Pieces | Bundle m3 |
---|---|---|---|---|---|
38 x 38 | 1m3 | 692.52 | 115.42 | 336 | 2.911 |
38 x 50 | 1m3 | 526.32 | 87.72 | 252 | 2.87 |
38 x 76 | 1m3 | 346.26 | 57.71 | 168 | 2.911 |
38 x 114 | 1m3 | 230.84 | 38.47 | 108 | 2.80 |
38 x 152 | 1m3 | 173.13 | 28.85 | 84 | 2.91 |
38 x 228 | 1m3 | 115.42 | 19.23 | 60 | 3.11 |
50 x 50 | 1m3 | 400 | 66.66 | 252 | 3.78 |
50 x 76 | 1m3 | 263.2 | 43.86 | 140 | 3.19 |
50 x 114 | 1m3 | 175.44 | 29.24 | 90 | 3.07 |
50 x 152 | 1m3 | 132 | 22 | 70 | 3.19 |
50 x 228 | 1m3 | 87.71 | 14.61 | 50 | 3.42 |
Mouldings Size & Quantity Conversion chart
Length | Bundle Pieces | R/M | F/Bundle Pieces | R/M | ||
---|---|---|---|---|---|---|
Tongue & Groove | 4.2 | 20 | 84 | 560 | 2352 | |
Cornice | 4.2 | 20 | 84 | 560 | 2352 | |
Coverstrip | 4.2 | 30 | 126 | 840 | 3528 | |
Quadrant | 4.2 | 30 | 126 | 840 | 3528 | |
Skirting | 4.2 | 20 | 84 | 560 | 2352 |